Key Stage 4
Measure | 2018-19 | 2019-20* | 2020-21^ |
Attainment 8 | 40.7 | 42.9 | 46.31 |
Progress 8 | -0.38 | -0.12 | 0.24 |
Grade 5 or above in English & maths GCSEs | 25% | 31% | 44% |
English Baccalaureate (EBacc) average point score (APS) | 3.54 | 3.72 | 4.06 |
Percentage of pupils entered for EBacc | 42% | 42% | 33% |
Staying in education or entering employment | 96% | 99% | N/A |
*The 2019-20 results were determined by the higher grade of the centre-assessed grades and the grades generated by the national algorithm.
^The 2020-21 results were generated using teacher-assessed grades (TAGs).
Key Stage 5
Measure | 2018-19 | 2019-20* | 2020-21^ |
Progress | -0.13 | 0.27 | 0.59 |
Attainment | 31.8 | 35.3 | 37.76 |
English Progress | SUPP (too few students to provide measure) | N/A | N/A |
Mathematics Progress | 0.89 | N/A | N/A |
Destinations | 87% (2017) | N/A | N/A |
Full details of all the published data can be found online - Trinity Academy - GOV.UK - Find and compare schools in England (compare-school-performance.service.gov.uk).